| 3DIM | 3D Information Management | 
                    
                        | Ag DWG | Agriculture Domain Working Group | 
                    
                        | Arch DWG | Architecture Domain Working Group | 
                    
                        | Aviation DWG |  | 
                    
                        | BVC | Business Value Committee | 
                    
                        | CDB SWG | CDB Standards Working Group | 
                    
                        | Cit Sci DWG | Citizen Science Domain Working Group | 
                    
                        | CITE SC | Compliance & Interoperability Testing Environment Sub Committee | 
                    
                        | CityGML SWG |  | 
                    
                        | Coverages DWG |  | 
                    
                        | CRS | Coordinate Reference System | 
                    
                        | D & I DWG | Defense and Intelligence Domain Working Group | 
                    
                        | Data Preservation DWG |  | 
                    
                        | DGGS | Discrete Global Grid Systems | 
                    
                        | DocTeam | Documentation Sub Committee | 
                    
                        | DWG | Domain Working Group | 
                    
                        | ESS DWG | Earth Systems Science Domain Working Group | 
                    
                        | EDM/LEAPS DWG | Emergency & Disaster Management/Law Enforcement and Public Safety DWG | 
                    
                        | EDR API | Environmental Data Retrieval API | 
                        | ELFIE | Environmental Linked Features Interoperability Experiment | 
                    
                        | EO POM SWG | EO Product Metadata and OpenSearch Standards Working Group | 
                    
                        | E&U DWG | Energy & Utilities DWG | 
                    
                        | GeoXacml | Geospatial eXensible Access Control Markup Language | 
                    
                        | GPKG SWG | Geopackage Standards Working Group | 
                    
                        | GMLJP2 SWG |  | 
                    
                        | GUF SWG | Geospatial User Feedback Standards Working Group | 
                    
                        | GW SWG | Ground Water Standards Working Group | 
                    
                        | Health DWG |  | 
                    
                        | Hydrologic Features Standards Working Group |  | 
                    
                        | Hydrology DWG |  | 
                    
                        | IDBE SC | Integrated Digital Build Environment Sub Committee | 
                    
                        | IndoorGML SWG |  | 
                    
                        | ISG DWG | Interoperable Simulation and Gaming Domain Working Group | 
                    
                        | JAG | Joint Architecture Group OGC/ISO TC211 | 
                    
                        | LandInfra DWG | Land Infrastructure Domain Working Group | 
                    
                        | LandInfra SWG | Land Infrastructure Standards Working Group | 
                    
                        | LEAPS DWG | Law Enforcement and Public Safety Domain Working Group | 
                    
                        | Met Ocean DWG | Meteorology & Oceanography Domain Working Group | 
                    
                        | Metadata DWG |  | 
                    
                        | MLS DWG | Mobile Location Services DWG | 
                    
                        | Moving Features SWG |  | 
                    
                        | MUDDI SWG | Model for Underground Data Definition and Integration Standards Working Group | 
                    
                        | NAD | non-authoritative data | 
                    
                        | NetCDF | Network Common Data Form | 
                    
                        | NAF | North American Forum | 
                    
                        | OAB | OGC Architecture Board | 
                    
                        | OGC-NA | OGC Naming Authority Committee | 
                    
                        | OWS | OGC Web Services | 
                    
                        | PipelineML SWG |  | 
                    
                        | PODS | Pipeline Open Data Standard | 
                    
                        | POI SWG | Points of Interest Standards Working Group | 
                    
                        | Security DWG |  | 
                    
                        | SensorThings | SensorThings API Standards Working Group | 
                    
                        | SCC | Standards Coordinating Council | 
                    
                        | SWE | Sensor Web Enablement | 
                    
                        | SWG | Standards Working Group | 
                    
                        | TSJ SWG | Table Service Joining Standards Working Group | 
                    
                        | Temporal DWG |  | 
                    
                        | TimeSeriesML SWG |  | 
                    
                        | TrainingDML-AI SWG | Training Data Markup Language for AI Standards Working Group | 
                    
                        | Urban Planning DWG |  | 
                    
                        | UxS DWG | Unmanned "x" Systems Domain Working Group | 
                    
                        | WCS SWG | Web Coverage Service Standards Working Group | 
                    
                        | WCTileS SWG | Web Coverage Tiles Standards Working Group | 
                    
                        | WFS/FES SWG | Web Feature Service / Filter Encoding Service Standards Working Group | 
                    
                        | WMS SWG | Web Mapping Service Standards Working Group | 
                    
                        | WPS/Workflow | Web Processing Service/Workflow |