| Name: | TuxGeo+ |
| Version: | 2022 |
| Type: | Server |
| Implemented: | 2022-05-17 |
| Platform(s): | |
| Contact: | Zainal Abdin, Ahmad Azrin - Tuxuri Sdn Bhd |
| Implemented Specifications / Interfaces / Alternatives |
OGC Compliance Status |
| OGC API - Features - Part 1: Core 1.0 | Compliant 2023-08-02 |
| OGC API - Features - Part 2: Coordinate Reference Systems by Reference 1.0 | Compliant 2023-07-26 |
| Web Map Service 1.1.1 | Compliant 2022-08-02 |
| Web Map Service (WMS) Implementation Specification 1.3.0 | Compliant 2022-08-02 |
| Web Map Tile Service Implementation Standard 1.0.0 | Compliant 2023-08-02 |
|
|
Tuxuri Sdn Bhd TuxGeo+ 2022     Valid Until: 2026-08-01
(compliance badge link) |