| Proposed Standards | SWG Work / Work Item |
OAB Review |
OGC-NA Review |
Public Review |
Prepare for Approval |
TC Approval to Vote |
TC Vote |
PC Vote |
Public Release |
|---|---|---|---|---|---|---|---|---|---|
| OGCAbstract Spec Topic 20 - Observations, Measurements and Samples 20-082 | |||||||||
| OGCAbstract Spec Topic 6 - Schema for coverage geometry and functions | |||||||||
| OGCCDB 2.0 | |||||||||
| OGCCloud Optimized GeoTIFF 21-026 | |||||||||
| OGCCommon Object Model Container SWG | |||||||||
| OGCCoverage Implementation Schema - ReferenceableGridCoverage Extension 1.1 16-083r6 | |||||||||
| CommunityCoverageJSON | |||||||||
| OGCEncoding Linked Data Graphs in NetCDF Files 19-002 | |||||||||
| OGCGeoAPI 09-083r4 | |||||||||
| OGCGeoPackage Conceptual and Logical Model 21-053 | |||||||||
| OGCGeoPose | |||||||||
| OGCGeoSPARQL 1.1 | |||||||||
| CommunityIndexed 3D Scene Layers (I3S) 1.3 | |||||||||
| OGCRoute Exchange Model 21-001 | |||||||||
| OGCSimple Features 2021 21-011 | |||||||||
| OGCStyles and Symbology Model and Encodings - Part 1: Core 18-067r4 |