| Proposed Standards | SWG Work / Work Item |
OAB Review |
OGC-NA Review |
Public Review |
Prepare for Approval |
TC Approval to Vote |
TC Vote |
PC Vote |
Public Release |
|---|---|---|---|---|---|---|---|---|---|
| OGCAbstract Spec Topic 0 04-084 | |||||||||
| OGCAbstract Spec Topic 2 - Referencing by Coordinates 18-005 | |||||||||
| OGCAbstract Spec Topic 20 - Observations, Measurements and Samples 20-082 | |||||||||
| OGCAbstract Spec Topic 21 - DGGS v. 2.0 20-040 | |||||||||
| OGCAbstract Spec Topic 22 - Tiling 19-014 | |||||||||
| OGCAbstract Spec Topic 6 - Schema for coverage geometry and functions | |||||||||
| OGCCDB 1.2 | |||||||||
| OGCCDB 2.0 | |||||||||
| OGCCityGML 3.0 | |||||||||
| CommunityCityJSON | |||||||||
| OGCCommon Object Model Container SWG | |||||||||
| OGCCoverage Implementation Schema - ReferenceableGridCoverage Extension 1.1 16-083r6 | |||||||||
| OGCEO Extension for OpenSearch 13-026r9 | |||||||||
| OGCEO Product Metadata GeoJSON/JSON-LD Encoding 17-003 | |||||||||
| OGCGeoAPI 09-083r4 | |||||||||
| OGCGeoPackage 1.3 12-128r16 | |||||||||
| OGCGeoPose | |||||||||
| OGCGeoTIFF 19-008 | |||||||||
| OGCGroundwaterML2 v2.3 19-013 | |||||||||
| OGCHDF5 Core 18-043 | |||||||||
| CommunityIMDF 19-089 | |||||||||
| OGCIndoorGML 1.1 19-011 | |||||||||
| OGCMetOcean Profile and Extensions to WCS 2.1 15-045, 15 | |||||||||
| OGCMoving Features Encoding Extension - JSON 19-045 | |||||||||
| OGCOGC API - Common 19-072 | |||||||||
| OGCOGC API - Coverages | |||||||||
| OGCOGC API - Environmental Data Retrieval 19-086 | |||||||||
| OGCOGC API - Features - Part 1: Core 17-069 | |||||||||
| OGCOGC API - Features - Part 2: Coordinate Reference System by Reference 18-058 | |||||||||
| OGCOGC API - Features - Part 3: Filtering and the Common Query Language (CQL) 19-079 | |||||||||
| OGCOGC API - Features - Part 4: Create, Replace, Update and Delete 20-002 | |||||||||
| OGCOGC API - Features - Part 5: OpenAPI 3.1 | |||||||||
| OGCOGC API - Maps | |||||||||
| OGCOGC API - Processes | |||||||||
| OGCOGC API - Records | |||||||||
| OGCOGC API - Styles | |||||||||
| OGCOGC API - Tiles | |||||||||
| OGCOGC Coverage Implementation Schema - ReferenceableGridCoverage Extension 16-083r6 | |||||||||
| CommunityOpenFlight 16.0 | |||||||||
| OGCOpenSearch GeoJSON/JSON-LD Response Encoding 17-047 | |||||||||
| OGCPipelineML 18-073 | |||||||||
| OGCSemantic Sensor Network Ontology 16-079 | |||||||||
| OGCSensorML 2.1 12-000r1 | |||||||||
| OGCSensorThings API 1.1 - Part 1 18-088 | |||||||||
| OGCSymbology Conceptual Model: Core 18-067 | |||||||||
| OGCTime Ontology in OWL 16-071 | |||||||||
| OGCTimeseriesML 1.3 15-042r6 | |||||||||
| OGCTwo Dimensional Tile Matrix Set 17-083 | |||||||||
| OGCWell Known Text Representation of Coordinate Reference Systems 18-010 |